| Description: | Fix defect when task_to_participants is empty | ||
| Projects: | Tasklist | ||
| Priority: | 35 | Task ID: | 850 |
| Long Description: | If the table task-to-participants is empty, then the complete list of owners and contributors does not show up in tl_modifyTask.pl. If there is at least one entry, then the list shows up. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 10/14/2004 |
| Changed: | 10/14/2004 | ||
| Description: | Open Source Support in the Library | ||
| Projects: | Open Source Suppport | ||
| Priority: | 35 | Task ID: | 872 |
| Long Description: | This project is to garner formal support from the library for the open source tools that we use. Formal support can include financial support or programmer support. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/14/2005 |
| Changed: | 1/14/2005 | ||
| Description: | Ditto; (not in Dashboard) | ||
| Projects: | HBLL, OIT, OIT Projects | ||
| Priority: | 35 | Task ID: | 883 |
| Long Description: | "Instant" backup and restore for Unicorn servers. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Holman, Bill |
| Due: | TBD | Opened: | 2/3/2005 |
| Changed: | 3/9/2005 | ||
| 1/24/2005 | Met with Bill Holman and Betty Walling. This project lacks definition. | ||
| 3/3/2005 | This project has disappeared from the Project Office Dashboard. I emailed Bill Holman about this to see what happened. | ||
| 3/9/2005 | I wrote: The "Ditto" project seems to have disappeared from Project Office Dashboard. Betty said that it had been included in "Sirsi Oracle Migration." That's fine, except that the definition of that project does not include the specifics of the backup and restore found in "Ditto." Should we pull the project team together to create a new definition of the project?Bill Holman responded: There are still many stories going on in OIT in this regard. I believe this will get cleaned up as the product line comes into focus.I responded: In the interim, what can we do to make sure that this doesn't disappear? | ||
| Description: | HBLL Imaging Problem (Altiris Imaging); OIT Closed Projects: EPjM Closed | ||
| Projects: | HBLL, OIT, OIT Projects | ||
| Priority: | 35 | Task ID: | 884 |
| Long Description: | This is the project to resolve the problems we're having with Altiris imaging of lap PCs. The root of the problem however, is multi-casting and there may be another project open to handle that. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Elison, Nyle Sands, Jim |
| Due: | TBD | Opened: | 2/3/2005 |
| Changed: | 3/9/2005 | ||
| 1/24/2005 | In a discussion with Bill Holman and Betty Walling we talked about re-scoping this task toward the multi-casting aspect. | ||
| 2/3/2005 | OIT has opened a project "Corsair" (tasklist #886) to track this. Emailed Nyle to ask how we can track this. | ||
| 3/3/2005 | This project was closed. I've asked to have it re-opened. The thinking at OIT as reported by Betty is that the multicasting may resolve the performance issues between the north and south buildings. My concern is that we have no guarantee that multicasting in the building will be permitted after the video streaming test is done in six months. Also, there is a fundamental performance problem that is not being addressed. | ||
| 3/9/2005 | I wrote: The project "HBLL Imaging Problem (Altiris Imaging)" was closed, but I don't feel that the issues were addressed. I've asked Jim to have it re-opened.Bill Holman responded: Per your request, I asked for that project to be closed and a new one opened called "HBLL-Multicasting." That project will be a predecessor to a follow-on project that will investigate restricted campus-wide multicasting. You can follow that project by looking at project 15 HBLL-Multicasting (Corsair) currently in the investigation folder in project office.I responded: Multi-casting and the issues of performance between the north and south buildings are to a certain extent independent and linking them together will likely cause problems in the future. For instance, Kelly has been very clear that multicasting in the library is temporary. We don't have a long term commitment to provide multicasting in the building. Second, multicasting is only one possible solution to the Altiris problem mentioned in the original project. I'd rather not have that project closed when we don't actually have a solution to the problem. Would you be willing to re-open "HBLL Imaging Problem (Altiris Imaging)" until the problem is fully resolved? | ||
| Description: | Sirsi Oracle Conversion (SIRSI); Current Professional Services: Professional Services Projects | ||
| Projects: | HBLL, OIT, OIT Projects, Unicorn | ||
| Priority: | 35 | Task ID: | 888 |
| Long Description: | Migrate Unicorn to new machines and Oracle. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Laycock, Grant |
| Due: | TBD | Opened: | 2/3/2005 |
| Changed: | 3/3/2005 | ||
| 1/24/2005 | In a meeting with Bill Holman and Betty Walling we determined that this was not complete because the backup was not fully functional. | ||
| 2/3/2005 | There is no product sponsor on this task. | ||
| 3/3/2005 | Betty reported that this project is being expanded to include the fast backup and restore, however, this is not reflected in the Dashboard documentation. | ||
| Description: | High throughput requirements HBLL to CPC | ||
| Projects: | OIT Projects | ||
| Priority: | 35 | Task ID: | 892 |
| Long Description: | This is a project to investigate and propose a way for high throughput performance between locations in HBLL and CPC. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 3/3/2005 |
| Changed: | 3/9/2005 | ||
| 3/3/2005 | We need to get this project formally opened. | ||
| 3/9/2005 | I emailed Bill Holman a proposed project objective statement and asked that the projet be opened. | ||
| Description: | Next possible DSpace Users | ||
| Projects: | DSpace | ||
| Priority: | 50 | Task ID: | 793 |
| Long Description: | |||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 7/30/2004 |
| Changed: | 3/17/2005 | ||
| 1/25/2005 | Richard Culatta, the CSR of the School of Education, is interested. We need to contact Tom Wright and make an appointment to visit them. Bill needs to meet with Mel Smith of the College of Humanities to see if there is any interest. | ||
| 2/25/2005 | Emailed Richard Culatta again. | ||
| 3/2/2005 | Presented with Randy Olsen to Deans' Council on Monday. Randy asked them to contact us if they are interested. | ||
| 3/11/2005 | Presented to the Scholarly Communications Committee. | ||
| 3/17/2005 | Met with Richard Jensen. We're going to develope the promotional materials with Mike Hooper then talk to other departments. | ||
| Description: | CID/HBLL Service Agreement for 2005 | ||
| Projects: | CID | ||
| Priority: | 50 | Task ID: | 875 |
| Long Description: | |||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Monsen, David |
| Due: | TBD | Opened: | 1/25/2005 |
| Changed: | 2/3/2005 | ||
| 1/24/2005 | Discussed this at the CID managers' meeting today. Jon Mott asked that I work with David Monsen. I need to:
| ||
| 2/3/2005 | Sent the draft to Brett and Ryan to review. | ||
| Description: | Three year information technology plan | ||
| Projects: | LIS | ||
| Priority: | 50 | Task ID: | 880 |
| Long Description: | I'd like to attempt to create a three year information technology plan that can be used to determine what staffing and technology is needed. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/26/2005 |
| Changed: | 1/26/2005 | ||
| 1/26/2005 | What about discussing this at an LIS offsite? | ||
| Description: | Survival guide for all operational systems | ||
| Projects: | LIS | ||
| Priority: | 99 | Task ID: | 31 |
| Long Description: | We need a way to make sure that we can support all operational systems when people are away or otherwise unavailable. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Allen, Wanda |
| Due: | TBD | Opened: | 2/6/2002 |
| Changed: | 9/21/2004 | ||
| 11/22/2002 | Wanda has been working on notes which could become the basis for the survival guide. | ||
| 9/21/2004 | We've decided to convert this to KBase. | ||
| Description: | HBLL Add Wireless to HBLL; Current Infrastructure: Wireless Network Installations | ||
| Projects: | CID, Creative Works, HBLL, LIS, OIT, OIT Projects | ||
| Priority: | 99 | Task ID: | 317 |
| Long Description: | Implement wireless in the library. | ||
| Status: | Open | ||
| Owner: | Hill, Brett | Contributors: | Elison, Nyle Lund, Bill |
| Due: | TBD | Opened: | 11/13/2002 |
| Changed: | 3/9/2005 | ||
| 1/25/2005 | Betty Walling writes: Taylor Snyder, who was managing the wireless projects, has been off sick for quite sometime. He is back today. He reports that the engineering is done but Bart is waiting for antennas. Taylor will update Project Office as soon as he can. He has a lot of catching up to do so give him a couple days to get the updates into Project Office.I've asked whether there is any way to track this progress. | ||
| 2/3/2005 | There is an OIT project, documented in the title of the task. I want a map showing the locations of all of the wireless access points in the ceilings so that we can support the system. I turned in an AHD request #644806. Emailed Nyle asking how we track progress. | ||
| 3/1/2005 | We received a map, but it didn't show where the wireless hubs were located. Also, it only included the first four floors. I reopened the ticket in AHD. | ||
| 3/3/2005 | OIT is wiring the conference rooms, specifically: 1120, 1131, 2070, 2103, 2104, 2238, 2824, 3420 and 6525. | ||
| 3/9/2005 | As of today there was no wireless in room 1131. Emailed the project manager, Taylor Synder with this information. | ||
| Description: | Add the class-jump view to the hailstone | ||
| Projects: | Hailstone | ||
| Priority: | 99 | Task ID: | 510 |
| Long Description: | This is the view where all of the nodes assigned to a single class appear on a single row and there are lines showing how it jumps from node to node, class to class. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 8/6/2003 |
| Changed: | 8/6/2003 | ||
| Description: | Fix label length problem | ||
| Projects: | Hailstone | ||
| Priority: | 99 | Task ID: | 526 |
| Long Description: | I don't have an accurate way to determine the length of text in a label so when I change a label length it doesn't work. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 9/10/2003 |
| Changed: | 9/10/2003 | ||
| 9/10/2003 | There are tools to determine the length of text for a label. I just need to learn about them and use them. | ||
| Description: | Long-term consistent reference to documents | ||
| Projects: | DSpace, Institutional Repository | ||
| Priority: | 99 | Task ID: | 540 |
| Long Description: | One of the problems with digital documents is the long-term reference them in a way that is meaningful over a very long period of time. Although this may appear to be peripheral to the institutional repository, I think we need to deal with this topic now. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 11/14/2003 |
| Changed: | 11/18/2004 | ||
| 11/14/2003 | There appear to be a number of solutions. CNRI's Public Handle System is one method being used by DSpace. Another is the Persistent URL (PURL). | ||
| 3/30/2004 | DSpace implemented the CNRI Handle System. | ||
| 6/1/2004 | This issue is closed for DSpace, but may still be an issue for the Institutional Repository in the long-term. I'm going to remove DSpace from the list of projects for which this is active, but retain it under the Institutional Repository and Documentum projects. | ||
| 11/18/2004 | I'd like to consider creating another Handle Server for the library and refer all URLs to the Handle Server for items in CONTENTdm. | ||
| Description: | Visit BYU-I | ||
| Projects: | BYU-Idaho | ||
| Priority: | 99 | Task ID: | 641 |
| Long Description: | When the snow melts | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/13/2004 |
| Changed: | 1/13/2004 | ||
| Description: | Verify LDS-BC has the circulation backup | ||
| Projects: | LDS-BC | ||
| Priority: | 99 | Task ID: | 642 |
| Long Description: | Verify that they have Ranny's Unicorn circulation backup utility. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/13/2004 |
| Changed: | 1/13/2004 | ||
| Description: | Items for LDS-BC Visit | ||
| Projects: | LDS-BC | ||
| Priority: | 99 | Task ID: | 643 |
| Long Description: | Things that need to be verified at our next LDS-BC visit | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/13/2004 |
| Changed: | 1/13/2004 | ||
| 1/13/2004 | Verify that they are getting good support from x5063 or other LIS sources. | ||
| Description: | Import Hailstone to XCode | ||
| Projects: | Hailstone | ||
| Priority: | 99 | Task ID: | 644 |
| Long Description: | Learn how to use XCode by importing and compiling Hailstone. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/13/2004 |
| Changed: | 1/13/2004 | ||
| Description: | Check on BYU-Hawaii | ||
| Projects: | BYU-Hawaii | ||
| Priority: | 99 | Task ID: | 645 |
| Long Description: | Items to check on for BYU-Hawaii | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/13/2004 |
| Changed: | 1/13/2004 | ||
| 1/13/2004 |
| ||
| Description: | Install Wireless in CID | ||
| Projects: | CID | ||
| Priority: | 99 | Task ID: | 661 |
| Long Description: | CID has requested that wireless be installed in their entire new area. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/23/2004 |
| Changed: | 1/25/2005 | ||
| 1/23/2004 | David Monsen sent a request to Betty Walling today. OIT is engineering wireless in the building in the near future, so CID should be included. | ||
| 1/25/2005 | It appears that this was never requested. | ||
| Description: | Standardize on processes for project management | ||
| Projects: | Proj Mgmt | ||
| Priority: | 99 | Task ID: | 863 |
| Long Description: | |||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 11/30/2004 |
| Changed: | 11/30/2004 | ||
| Description: | Standardize on policies for project management | ||
| Projects: | Proj Mgmt | ||
| Priority: | 99 | Task ID: | 864 |
| Long Description: | |||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 11/30/2004 |
| Changed: | 11/30/2004 | ||
| Description: | Standardize on project management tools | ||
| Projects: | Proj Mgmt | ||
| Priority: | 99 | Task ID: | 865 |
| Long Description: | The tools need to make project management visible. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 11/30/2004 |
| Changed: | 11/30/2004 | ||
| Description: | Googlisibility of the Digital Collections | ||
| Projects: | Digital Library | ||
| Priority: | 99 | Task ID: | 866 |
| Long Description: | Randy is concerned about Google not finding our digital collections. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Eldredge, Scott Finlay, John Jenson, Jacob Price, Ryan |
| Due: | TBD | Opened: | 12/16/2004 |
| Changed: | 1/29/2005 | ||
| 12/16/2004 | Things to consider:
| ||
| 1/6/2005 | Actions from the meeting and from discussions with Randy and Julene:
Another thing that we can do is make sure that the titles of our collection pages match the content. Many search engines use this as a major factor in indexing the site. | ||
| 1/29/2005 | Instructions to enable a full-text collection to be searched by Google can be found at http://www.earlham.edu/~peters/fos/googlecrawling.htm. | ||
| Description: | OIT change request process to include the library | ||
| Projects: | OIT | ||
| Priority: | 99 | Task ID: | 870 |
| Long Description: | We would like to propose that the OIT change request process for library machines include the library. There have been three instances where OIT has made changes without notifying us that have affected the library. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/7/2005 |
| Changed: | 1/7/2005 | ||
| 1/7/2005 | The instances that we recall are:
I've sent an email to Rex Franson suggesting this. | ||
| Description: | Develop customizable library front page and HBLL Intranet | ||
| Projects: | HBLL | ||
| Priority: | 99 | Task ID: | 878 |
| Long Description: | Allyson and I discussed creating a customizable front page to the library web page, which in turn would allow us to have an intranet. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/25/2005 |
| Changed: | 1/25/2005 | ||
| Description: | Consider whether sending someone to the BbBB conference would be useful | ||
| Projects: | Blackboard-Library Services | ||
| Priority: | 99 | Task ID: | 879 |
| Long Description: | The conference is on July 26 through 27 in Washington DC. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/25/2005 |
| Changed: | 3/2/2005 | ||
| 3/2/2005 | We are doing more with BbBB this year. We might want to consider sending someone. The Bb Users Conference will be April 12 through 14 in Baltimore, MD. The Building Blocks Users Conference is July 26 in Washington, DC. See http://www.blackboard.com/about/events for more details. | ||
| Description: | ECEn DSpace Agreement | ||
| Projects: | DSpace | ||
| Priority: | 99 | Task ID: | 881 |
| Long Description: | Now that we have an agreement form, we need to get ECEn to sign it. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/31/2005 |
| Changed: | 1/31/2005 | ||
| Description: | DSpace visible to Google | ||
| Projects: | DSpace | ||
| Priority: | 99 | Task ID: | 882 |
| Long Description: | Submit our DSpace instance to Google for indexing. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 2/1/2005 |
| Changed: | 2/25/2005 | ||
| 2/1/2005 | Submitted the website to Google today. I noted that the front page is already visible to Google, but none of the content is. I wonder if we need to do something with the OAI interface? | ||
| 2/24/2005 | This became an issue at the AVP Council today. The front page is still visible, but none of the content. I've asked John Finlay to investigate this. | ||
| Description: | HBLL Digitizing Suite - Gigabit Distribution; Current Infrastructure Projects: Approved for Implementation | ||
| Projects: | HBLL, OIT, OIT Projects | ||
| Priority: | 99 | Task ID: | 885 |
| Long Description: | Upgrade HBLL infrastructure for digitizing centers. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Holman, Bill |
| Due: | TBD | Opened: | 2/3/2005 |
| Changed: | 3/9/2005 | ||
| 2/3/2005 | We need to see the product documentation for this task. We probably didn't discuss the needs of the Music & Dance library (because we were unaware of them) and need to add them to the mix. Betty Walling says that this project is supposed to be closed because we had the close out meeting. Brett points out that it was not closed because the testing never occured. This is partially our fault since we don't have the room built yet. Brett is asking for 2 GB to the server room. | ||
| 3/3/2005 | There is some confusion on this project. The formal definition of this project is the gigabit network connections to the 6th floor. The closeout meeting for that was held on 12/15/04, pending having OIT validate that the network connections are working. As of today, this project is still open in Dashboard. There is a need for another project to investigate the throughput between the library and the CPC for video capture. | ||
| 3/9/2005 | Emailed Paul Hardin the project manager for some clarification of the project. I think this is limited to the 6th floor implementation only and is waiting for testing of the lines before it can be closed. | ||
| Description: | HBLL-Multicasting (Cosair); Current Infrastructure Projects: Investigation | ||
| Projects: | HBLL, OIT, OIT Projects | ||
| Priority: | 99 | Task ID: | 886 |
| Long Description: | Investigation into multicasting in HBLL | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Elison, Nyle |
| Due: | TBD | Opened: | 2/3/2005 |
| Changed: | 3/9/2005 | ||
| 2/3/2005 | There isn't any definition information on this project. Emailed Nyle asking how we can track this. | ||
| 3/3/2005 | There is also an AHD request to get 16 multicasting addresses (#642780). This project is, I suppose, to evaluate Video Furnance for multicasting in the library. There isn't a good definition. | ||
| 3/9/2005 | I emailed Holly Edwards, the OIT project manager and asked that the project team meet. In parallel I am conversing with Bill Holman. I wrote: The project "HBLL Imaging Problem (Altiris Imaging)" was closed, but I don't feel that the issues were addressed. I've asked Jim to have it re-opened.Bill Holman responded: Per your request, I asked for that project to be closed and a new one opened called "HBLL-Multicasting." That project will be a predecessor to a follow-on project that will investigate restricted campus-wide multicasting. You can follow that project by looking at project 15 HBLL-Multicasting (Corsair) currently in the investigation folder in project office.I responded: Multi-casting and the issues of performance between the north and south buildings are to a certain extent independent and linking them together will likely cause problems in the future. For instance, Kelly has been very clear that multicasting in the library is temporary. We don't have a long term commitment to provide multicasting in the building. Second, multicasting is only one possible solution to the Altiris problem mentioned in the original project. I'd rather not have that project closed when we don't actually have a solution to the problem. Would you be willing to re-open "HBLL Imaging Problem (Altiris Imaging)" until the problem is fully resolved? | ||
| Description: | Define Library Blackboard Integration | ||
| Projects: | Blackboard-Library Services | ||
| Priority: | 99 | Task ID: | 890 |
| Long Description: | Now that we have an idea of how the BbBB will work, we need to define the project. | ||
| Status: | Open | ||
| Owner: | Washburn, Allyson | Contributors: | Granata, Garin Jenson, Jacob Lesue, David Lund, Bill |
| Due: | TBD | Opened: | 3/2/2005 |
| Changed: | 3/18/2005 | ||
| 3/2/2005 | Allyson is setting up a meeting for this Friday. | ||
| 3/18/2005 | More or less done. We are planning on rolling this out for Spring Term. | ||
| Description: | Create DSpace promotional package | ||
| Projects: | DSpace | ||
| Priority: | 99 | Task ID: | 893 |
| Long Description: | Randy asked that I work with Mike Hooper to come up with a promotional package for DSpace, which the special specialists can take to their departments. | ||
| Status: | Open | ||
| Owner: | Hooper, Mike | Contributors: | Jensen, Richard Lund, Bill |
| Due: | May 1, 2005 | Opened: | 3/15/2005 |
| Changed: | 3/17/2005 | ||
| 3/17/2005 | Mike Hooper has agreed to do this. I will meet with him for content. He will meet with Richard Jensen. The target is to be done by the first of May. | ||
| Description: | Integration Library/Blackboard Support | ||
| Projects: | Blackboard-Library Services | ||
| Priority: | 99 | Task ID: | 894 |
| Long Description: | We need to define the support plan for the library/blackboard integration. Support for Blackboard is transitioning from the IMC to OIT by the Fall. The second and third level support will still be IMC and CID. We need to integrate with the support tree being given to OIT. | ||
| Status: | Open | ||
| Owner: | Washburn, Allyson | Contributors: | Granata, Garin Jenson, Jacob Lesue, David Lund, Bill |
| Due: | TBD | Opened: | 3/18/2005 |
| Changed: | 3/18/2005 | ||
| 3/18/2005 | A number of things came out of today's meeting:
| ||
| Description: | Should we formally join the DSpace Federation? | ||
| Projects: | DSpace | ||
| Priority: | 120 | Task ID: | 861 |
| Long Description: | If we are going to use DSpace as an important tool to the mission of the Lee Library, we should consider formally joining the DSpace Federation. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 11/29/2004 |
| Changed: | 3/2/2005 | ||
| 11/29/2004 | Should we also become a part of the "committers" group that can make changes to DSpace? | ||
| 1/3/2005 | It appears that the DSpace federation does not exist, but the committers group is still functioning. Being a committer has obligations to assist in further development. If we are really serious about DSpace long-term, this is probably a good idea. | ||
| 1/25/2005 | John is submitting the LDAP authentication back to DSpace. Randy and Julene were open to the idea of formally supporting DSpace as part of the library's open source initiative. | ||
| 3/2/2005 | This will be discussed as a part of the larger Open Source issue. | ||
| Description: | UALC DSpace | ||
| Projects: | DSpace | ||
| Priority: | 150 | Task ID: | 867 |
| Long Description: | The UALC directors expressed and interest in DSpace. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 1/5/2005 |
| Changed: | 3/2/2005 | ||
| 1/5/2005 | There will be a meeting of the systems people interested in DSpace after the UALC systems committee meeting on 1/14. | ||
| 1/14/2005 | Notes from the meeting at the State Library: Attending: USU, Eccles, UofU, BYU | ||
| 1/25/2005 | Bill Lund sent the report to Ruth Ann Hansen. | ||
| 3/2/2005 | Lowering the priority of this task. | ||
| Description: | HBLL Special Collections - Infrastructure: Pass Through Projects | ||
| Projects: | HBLL, OIT, OIT Projects | ||
| Priority: | 150 | Task ID: | 887 |
| Long Description: | This is an OIT project and I have no idea what it is about. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Holman, Bill |
| Due: | TBD | Opened: | 2/3/2005 |
| Changed: | 3/3/2005 | ||
| 3/3/2005 | Betty Walling provided the history here. In 2003 Jim D'Arc of the library had some money left over and wanted to get some of his equipment rack mounted. He turned the money over to OIT and they completed the rack mounting of the equipment in 2004. There was a little more money left over and he asked for them to purchase a DVD recorder, which they did. It arrived in February 2005 and is waiting to be installed. | ||
| Description: | Institutional Repository References | ||
| Projects: | Institutional Repository | ||
| Priority: | 9998 | Task ID: | 541 |
| Long Description: | References to documents about institutional repositories | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 11/14/2003 |
| Changed: | 7/30/2004 | ||
| 11/14/2003 | Here are some initial documents on the topic.
| ||
| 2/2/2004 | Crow, Raym. [30]A Guide to Institutional Repository Software. 2nd ed New York: Open Society Institute, 2004. (http://www.soros.org/openaccess/pdf/OSI_Guide_to_Institutional_Repository_Software_v2.pdf). - If you need a quick overview of institutional repository software options, try this brief guide from the Open Society Institute. It describes software that: (1) is open source, (2) conforms to the latest version of the OAI metadata harvesting protocols, and (3) is currently available for use. This includes ARNO, CDSware, DSpace, Eprints, Fedora, i-Tor, and MyCoRe. Each system is overviewed in a separate section, and then the features of all systems are compared in a detailed, lengthy table. | ||
| Description: | DSpace Trouble Tickets | ||
| Projects: | DSpace | ||
| Priority: | 9998 | Task ID: | 742 |
| Long Description: | |||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 6/1/2004 |
| Changed: | 9/13/2004 | ||
| 6/1/2004 | #7329 - After downloading, PDF documents are corrupted. | ||
| 8/16/2004 | #7329 - John writes: "I've finished making the changes to DSpace so that the title page is now
added to the PDF documents when they are retrieved from the system.
This also makes the pages more dynamic so that when we update the
copyright statement or make other changes the title page will
automatically change to reflect those changes.
I decided to delete all of the documents from the repository and start from scratch. So any old documents will need to be resubmitted." | ||
| 9/13/2004 | #8821 - Mozilla Firefox having difficulties connecting to DSpace. | ||
| Description: | DSpace Project Meetings | ||
| Projects: | DSpace | ||
| Priority: | 9999 | Task ID: | 714 |
| Long Description: | Attendance at DSpace project meetings. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 3/30/2004 |
| Changed: | 3/17/2005 | ||
| 12/20/2004 | John Finlay, Bill Lund, Allyson Washburn | ||
| 1/3/2005 | John Finlay, Bill Lund, Ryan Price, Allyson Washburn | ||
| 1/24/2005 | John Finlay, Bill Lund, Ryan Price, Susie Quartey, Allyson Washburn - Next steps | ||
| 1/31/2005 | John Finlay, Bill Lund, Ryan Price, Susie Quartey, Allyson Washburn - Go for it | ||
| 3/17/2005 | John Finlay, Mike Hooper, Richard Jensen, Bill Lund - Promotional materials | ||
| Description: | OIT Lab Move Project Meetings | ||
| Projects: | HBLL/OIT Labs | ||
| Priority: | 9999 | Task ID: | 719 |
| Long Description: | |||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 4/26/2004 |
| Changed: | 4/27/2004 | ||
| 4/15/2004 | Attending: Bill Lund, Brett Hill, Jonathan Mecham, Scott Hunt, Brad Stone, Justin Stewart, Jeff Belliston, Mike Brown, Betty Walling | ||
| 4/26/2004 | Attending: Bill Lund, Brett Hill, Jonathan Mecham, Scott Hunt, Justin Stewart, Jeff Belliston, Betty Walling, Mike Brown | ||
| 4/27/2004 | Attending: Bill Lund, Brett Hill, Jonathan Mecham, Scott Hunt, Justin Stewart, Jeff Belliston, Betty Walling, Mike Brown. Reviewed plans for the move. | ||
| Description: | eWorkflow Project Team Meetings | ||
| Projects: | eWorkflow | ||
| Priority: | 9999 | Task ID: | 817 |
| Long Description: | Document the time and attendance at meetings for eWorkflow. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 9/2/2004 |
| Changed: | 9/2/2004 | ||
| 8/31/2004 | Jacob Jenson, Gordon Daines, Brad Westwood, Bill Lund - Reviewed current project from Special Collections. Next meeting after Brad delivers the code. | ||
| Description: | Policy on open computers | ||
| Projects: | HBLL, HBLL/OIT Labs, OIT | ||
| Priority: | 50 | Task ID: | 851 |
| Long Description: | There are questions about having open computers in the library. We need to resolve this issue. | ||
| Status: | Hold | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 11/12/2004 |
| Changed: | 3/9/2005 | ||
| 11/18/2004 | Bill Holman said that Betty Walling was getting a copy of the policy. | ||
| 11/23/2004 | From our meeting with Bill Holman we agreed:
| ||
| 12/1/2004 | Terry Dahlin points out that we have the following agreements that require us to provide services to non-BYU patrons.
| ||
| 1/14/2005 | Bill Lund needs to write a request to OIT for an exemption to the policy. | ||
| 3/9/2005 | This seems to be resolved. Moving to hold until June at which time it will be closed if no further action. | ||
| Description: | Define process for library to add projects to OIT. | ||
| Projects: | OIT | ||
| Priority: | 50 | Task ID: | 857 |
| Long Description: | Bill Holman said: "Engineers do work relative either to the project list for development or to the project list for maintenance." We need to be on both the project list and the product list so that our needs are included in OIT planning. | ||
| Status: | Hold | ||
| Owner: | Lund, Bill | Contributors: | Holman, Bill |
| Due: | TBD | Opened: | 11/23/2004 |
| Changed: | 3/9/2005 | ||
| 11/23/2004 | Bill Holman will work on getting three projects on the OIT list:
| ||
| 1/7/2005 | Emailed Bill Holman about status. Currently there are two projects of interest:
| ||
