| Description: | HBLL Add Wireless to HBLL; Current Infrastructure: Wireless Network Installations | ||
| Projects: | CID, Creative Works, HBLL, LIS, OIT, OIT Projects | ||
| Priority: | 99 | Task ID: | 317 |
| Long Description: | Implement wireless in the library. | ||
| Status: | Open | ||
| Owner: | Hill, Brett | Contributors: | Elison, Nyle Lund, Bill |
| Due: | TBD | Opened: | 11/13/2002 |
| Changed: | 3/9/2005 | ||
| 1/25/2005 | Betty Walling writes: Taylor Snyder, who was managing the wireless projects, has been off sick for quite sometime. He is back today. He reports that the engineering is done but Bart is waiting for antennas. Taylor will update Project Office as soon as he can. He has a lot of catching up to do so give him a couple days to get the updates into Project Office.I've asked whether there is any way to track this progress. | ||
| 2/3/2005 | There is an OIT project, documented in the title of the task. I want a map showing the locations of all of the wireless access points in the ceilings so that we can support the system. I turned in an AHD request #644806. Emailed Nyle asking how we track progress. | ||
| 3/1/2005 | We received a map, but it didn't show where the wireless hubs were located. Also, it only included the first four floors. I reopened the ticket in AHD. | ||
| 3/3/2005 | OIT is wiring the conference rooms, specifically: 1120, 1131, 2070, 2103, 2104, 2238, 2824, 3420 and 6525. | ||
| 3/9/2005 | As of today there was no wireless in room 1131. Emailed the project manager, Taylor Synder with this information. | ||
| Description: | Migrate to NAT network addresses | ||
| Projects: | HBLL, OIT | ||
| Priority: | 99 | Task ID: | 345 |
| Long Description: | Brett has proposed migrating all non-servers to NATed addresses in the library. This will protect them from being scanned from the outside. | ||
| Status: | Open | ||
| Owner: | Hill, Brett | Contributors: | |
| Due: | TBD | Opened: | 1/15/2003 |
| Changed: | 1/15/2003 | ||
| Description: | Add "service date" to hbllcm database | ||
| Projects: | LIS | ||
| Priority: | 99 | Task ID: | 384 |
| Long Description: | Julene has requested that we add the "service date" or the date that a PC was placed in service to the hbllcm.lib.byu.edu system. Further she said that we did not have to go back and add that information to existing machines, just add it to new machines. | ||
| Status: | Open | ||
| Owner: | Hill, Brett | Contributors: | |
| Due: | TBD | Opened: | 3/20/2003 |
| Changed: | 3/20/2003 | ||
| Description: | Enable PCs for typing CJK characters | ||
| Projects: | HBLL | ||
| Priority: | 99 | Task ID: | 696 |
| Long Description: | Gail King has requested that PCs in the reference areas be enabled for typing CJK characters. | ||
| Status: | Open | ||
| Owner: | Hill, Brett | Contributors: | Mecham, Jonathan |
| Due: | TBD | Opened: | 2/13/2004 |
| Changed: | 2/13/2004 | ||
| 2/13/2004 | I need to know how much effort this is. If it is easy, then we may consider adding this to the image. If it is not, then we need to work with Gail regarding a scaled back proposal, such as computers in her reference area. | ||
| Description: | Track PCs by replacement status | ||
| Projects: | HBLL | ||
| Priority: | 99 | Task ID: | 748 |
| Long Description: | We need to use some tool to be able to identify a specific PC and whether it is on the replacement budget. | ||
| Status: | Open | ||
| Owner: | Hill, Brett | Contributors: | |
| Due: | TBD | Opened: | 6/2/2004 |
| Changed: | 6/2/2004 | ||
| 6/2/2004 | Julene has asked for this. | ||
| Description: | Test an on-the-fly streaming service | ||
| Projects: | Streaming Service | ||
| Priority: | 99 | Task ID: | 869 |
| Long Description: | Test products that allow us to stream content from the original source (CD, DVD, phonograph record, tape). | ||
| Status: | Open | ||
| Owner: | Hill, Brett | Contributors: | |
| Due: | TBD | Opened: | 1/6/2005 |
| Changed: | 1/14/2005 | ||
| 1/6/2005 | Brett is acquiring streaming hardware for test. I wrote to Brett: While you are testing on-the-fly streaming, could you include streaming from a phonograph? I'm hoping that whatever system you are looking at can just take an analog input (RCA or stereo jack, or whatever) and stream it. If it can, then another big problem with the LRC and the listening lab can be resolved. Without wanting to add too much overhead, once you have the equipment in-house I'd like to pull a couple of people together to determine what formats we need to test (CD, DVD, audio, video, VHS, phonograph records, 8 track tapes) and to what locations do we need to test (in-library, on-campus, off-campus). | ||
| 1/14/2005 | Randy approved funding. | ||
Version: 4.0
©BYU 2002, 2003, 2004