| Description: | Ditto; (not in Dashboard) | ||
| Projects: | HBLL, OIT, OIT Projects | ||
| Priority: | 35 | Task ID: | 883 |
| Long Description: | "Instant" backup and restore for Unicorn servers. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Holman, Bill |
| Due: | TBD | Opened: | 2/3/2005 |
| Changed: | 3/9/2005 | ||
| 1/24/2005 | Met with Bill Holman and Betty Walling. This project lacks definition. | ||
| 3/3/2005 | This project has disappeared from the Project Office Dashboard. I emailed Bill Holman about this to see what happened. | ||
| 3/9/2005 | I wrote: The "Ditto" project seems to have disappeared from Project Office Dashboard. Betty said that it had been included in "Sirsi Oracle Migration." That's fine, except that the definition of that project does not include the specifics of the backup and restore found in "Ditto." Should we pull the project team together to create a new definition of the project?Bill Holman responded: There are still many stories going on in OIT in this regard. I believe this will get cleaned up as the product line comes into focus.I responded: In the interim, what can we do to make sure that this doesn't disappear? | ||
| Description: | HBLL Imaging Problem (Altiris Imaging); OIT Closed Projects: EPjM Closed | ||
| Projects: | HBLL, OIT, OIT Projects | ||
| Priority: | 35 | Task ID: | 884 |
| Long Description: | This is the project to resolve the problems we're having with Altiris imaging of lap PCs. The root of the problem however, is multi-casting and there may be another project open to handle that. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Elison, Nyle Sands, Jim |
| Due: | TBD | Opened: | 2/3/2005 |
| Changed: | 3/9/2005 | ||
| 1/24/2005 | In a discussion with Bill Holman and Betty Walling we talked about re-scoping this task toward the multi-casting aspect. | ||
| 2/3/2005 | OIT has opened a project "Corsair" (tasklist #886) to track this. Emailed Nyle to ask how we can track this. | ||
| 3/3/2005 | This project was closed. I've asked to have it re-opened. The thinking at OIT as reported by Betty is that the multicasting may resolve the performance issues between the north and south buildings. My concern is that we have no guarantee that multicasting in the building will be permitted after the video streaming test is done in six months. Also, there is a fundamental performance problem that is not being addressed. | ||
| 3/9/2005 | I wrote: The project "HBLL Imaging Problem (Altiris Imaging)" was closed, but I don't feel that the issues were addressed. I've asked Jim to have it re-opened.Bill Holman responded: Per your request, I asked for that project to be closed and a new one opened called "HBLL-Multicasting." That project will be a predecessor to a follow-on project that will investigate restricted campus-wide multicasting. You can follow that project by looking at project 15 HBLL-Multicasting (Corsair) currently in the investigation folder in project office.I responded: Multi-casting and the issues of performance between the north and south buildings are to a certain extent independent and linking them together will likely cause problems in the future. For instance, Kelly has been very clear that multicasting in the library is temporary. We don't have a long term commitment to provide multicasting in the building. Second, multicasting is only one possible solution to the Altiris problem mentioned in the original project. I'd rather not have that project closed when we don't actually have a solution to the problem. Would you be willing to re-open "HBLL Imaging Problem (Altiris Imaging)" until the problem is fully resolved? | ||
| Description: | Sirsi Oracle Conversion (SIRSI); Current Professional Services: Professional Services Projects | ||
| Projects: | HBLL, OIT, OIT Projects, Unicorn | ||
| Priority: | 35 | Task ID: | 888 |
| Long Description: | Migrate Unicorn to new machines and Oracle. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Laycock, Grant |
| Due: | TBD | Opened: | 2/3/2005 |
| Changed: | 3/3/2005 | ||
| 1/24/2005 | In a meeting with Bill Holman and Betty Walling we determined that this was not complete because the backup was not fully functional. | ||
| 2/3/2005 | There is no product sponsor on this task. | ||
| 3/3/2005 | Betty reported that this project is being expanded to include the fast backup and restore, however, this is not reflected in the Dashboard documentation. | ||
| Description: | High throughput requirements HBLL to CPC | ||
| Projects: | OIT Projects | ||
| Priority: | 35 | Task ID: | 892 |
| Long Description: | This is a project to investigate and propose a way for high throughput performance between locations in HBLL and CPC. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | |
| Due: | TBD | Opened: | 3/3/2005 |
| Changed: | 3/9/2005 | ||
| 3/3/2005 | We need to get this project formally opened. | ||
| 3/9/2005 | I emailed Bill Holman a proposed project objective statement and asked that the projet be opened. | ||
| Description: | HBLL Add Wireless to HBLL; Current Infrastructure: Wireless Network Installations | ||
| Projects: | CID, Creative Works, HBLL, LIS, OIT, OIT Projects | ||
| Priority: | 99 | Task ID: | 317 |
| Long Description: | Implement wireless in the library. | ||
| Status: | Open | ||
| Owner: | Hill, Brett | Contributors: | Elison, Nyle Lund, Bill |
| Due: | TBD | Opened: | 11/13/2002 |
| Changed: | 3/9/2005 | ||
| 1/25/2005 | Betty Walling writes: Taylor Snyder, who was managing the wireless projects, has been off sick for quite sometime. He is back today. He reports that the engineering is done but Bart is waiting for antennas. Taylor will update Project Office as soon as he can. He has a lot of catching up to do so give him a couple days to get the updates into Project Office.I've asked whether there is any way to track this progress. | ||
| 2/3/2005 | There is an OIT project, documented in the title of the task. I want a map showing the locations of all of the wireless access points in the ceilings so that we can support the system. I turned in an AHD request #644806. Emailed Nyle asking how we track progress. | ||
| 3/1/2005 | We received a map, but it didn't show where the wireless hubs were located. Also, it only included the first four floors. I reopened the ticket in AHD. | ||
| 3/3/2005 | OIT is wiring the conference rooms, specifically: 1120, 1131, 2070, 2103, 2104, 2238, 2824, 3420 and 6525. | ||
| 3/9/2005 | As of today there was no wireless in room 1131. Emailed the project manager, Taylor Synder with this information. | ||
| Description: | HBLL Digitizing Suite - Gigabit Distribution; Current Infrastructure Projects: Approved for Implementation | ||
| Projects: | HBLL, OIT, OIT Projects | ||
| Priority: | 99 | Task ID: | 885 |
| Long Description: | Upgrade HBLL infrastructure for digitizing centers. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Holman, Bill |
| Due: | TBD | Opened: | 2/3/2005 |
| Changed: | 3/9/2005 | ||
| 2/3/2005 | We need to see the product documentation for this task. We probably didn't discuss the needs of the Music & Dance library (because we were unaware of them) and need to add them to the mix. Betty Walling says that this project is supposed to be closed because we had the close out meeting. Brett points out that it was not closed because the testing never occured. This is partially our fault since we don't have the room built yet. Brett is asking for 2 GB to the server room. | ||
| 3/3/2005 | There is some confusion on this project. The formal definition of this project is the gigabit network connections to the 6th floor. The closeout meeting for that was held on 12/15/04, pending having OIT validate that the network connections are working. As of today, this project is still open in Dashboard. There is a need for another project to investigate the throughput between the library and the CPC for video capture. | ||
| 3/9/2005 | Emailed Paul Hardin the project manager for some clarification of the project. I think this is limited to the 6th floor implementation only and is waiting for testing of the lines before it can be closed. | ||
| Description: | HBLL-Multicasting (Cosair); Current Infrastructure Projects: Investigation | ||
| Projects: | HBLL, OIT, OIT Projects | ||
| Priority: | 99 | Task ID: | 886 |
| Long Description: | Investigation into multicasting in HBLL | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Elison, Nyle |
| Due: | TBD | Opened: | 2/3/2005 |
| Changed: | 3/9/2005 | ||
| 2/3/2005 | There isn't any definition information on this project. Emailed Nyle asking how we can track this. | ||
| 3/3/2005 | There is also an AHD request to get 16 multicasting addresses (#642780). This project is, I suppose, to evaluate Video Furnance for multicasting in the library. There isn't a good definition. | ||
| 3/9/2005 | I emailed Holly Edwards, the OIT project manager and asked that the project team meet. In parallel I am conversing with Bill Holman. I wrote: The project "HBLL Imaging Problem (Altiris Imaging)" was closed, but I don't feel that the issues were addressed. I've asked Jim to have it re-opened.Bill Holman responded: Per your request, I asked for that project to be closed and a new one opened called "HBLL-Multicasting." That project will be a predecessor to a follow-on project that will investigate restricted campus-wide multicasting. You can follow that project by looking at project 15 HBLL-Multicasting (Corsair) currently in the investigation folder in project office.I responded: Multi-casting and the issues of performance between the north and south buildings are to a certain extent independent and linking them together will likely cause problems in the future. For instance, Kelly has been very clear that multicasting in the library is temporary. We don't have a long term commitment to provide multicasting in the building. Second, multicasting is only one possible solution to the Altiris problem mentioned in the original project. I'd rather not have that project closed when we don't actually have a solution to the problem. Would you be willing to re-open "HBLL Imaging Problem (Altiris Imaging)" until the problem is fully resolved? | ||
| Description: | HBLL Special Collections - Infrastructure: Pass Through Projects | ||
| Projects: | HBLL, OIT, OIT Projects | ||
| Priority: | 150 | Task ID: | 887 |
| Long Description: | This is an OIT project and I have no idea what it is about. | ||
| Status: | Open | ||
| Owner: | Lund, Bill | Contributors: | Holman, Bill |
| Due: | TBD | Opened: | 2/3/2005 |
| Changed: | 3/3/2005 | ||
| 3/3/2005 | Betty Walling provided the history here. In 2003 Jim D'Arc of the library had some money left over and wanted to get some of his equipment rack mounted. He turned the money over to OIT and they completed the rack mounting of the equipment in 2004. There was a little more money left over and he asked for them to purchase a DVD recorder, which they did. It arrived in February 2005 and is waiting to be installed. | ||
Version: 4.0
©BYU 2002, 2003, 2004